Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 03.37.34 | 1 | 37.989 0,19% | 20.000.000 | 0,00000142 | ||
23/05/2026, 03.37.29 | 1 | 119.204 0,6% | 20.000.000 | 0,00000642 | ||
23/05/2026, 03.37.16 | 1 | 22.280 0,12% | 20.000.000 | 0,00000134 | ||
23/05/2026, 03.37.05 | 1 | 150.456 0,76% | 20.000.000 | 0,00000473 | ||
23/05/2026, 03.37.01 | 1 | 147.484 0,74% | 20.000.000 | 0,0000046 | ||
23/05/2026, 03.36.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
23/05/2026, 03.36.52 | 1 | 141.375 0,71% | 20.000.000 | 0,00000201 | ||
23/05/2026, 03.36.51 | 1 | 192.836 0,97% | 20.000.000 | 0,00000245 | ||
23/05/2026, 03.36.50 | 1 | 140.377 0,71% | 20.000.000 | 0,00000201 | ||
23/05/2026, 03.36.45 | 1 | 149.657 0,75% | 20.000.000 | 0,00000229 | ||
23/05/2026, 03.36.34 | 1 | 141.373 0,71% | 20.000.000 | 0,00000201 | ||
23/05/2026, 03.36.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
23/05/2026, 03.36.33 | 7 | 644.994 3,23% | 20.000.000 | 0,00001484 | ||
23/05/2026, 03.36.21 | 1 | 241.672 1,21% | 20.000.000 | 0,00000252 | ||
23/05/2026, 03.36.19 | 1 | 638.587 3,2% | 20.000.000 | 0,0000137 | ||
23/05/2026, 03.36.17 | 1 | 291.461 1,46% | 20.000.000 | 0,00000221 | ||
23/05/2026, 03.35.51 | 1 | 46.582 0,24% | 20.000.000 | 0,00000151 | ||
23/05/2026, 03.35.43 | 1 | 311.867 1,56% | 20.000.000 | 0,00001004 | ||
23/05/2026, 03.35.41 | 1 | 59.842 0,3% | 20.000.000 | 0,00000146 | ||
23/05/2026, 03.35.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 |
