Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 07.19.48 | 145 | 60.298 | 16.309.565 27,19% | 60.000.000 | 1,627453 | 0,00893 | ||
23/05/2026, 07.19.36 | 100 | 28.311 | 59.977.500 99,97% | 60.000.000 | 1,20811 | 0,014883 | ||
23/05/2026, 07.19.24 | 122 | 42.174 | 16.902.572 28,18% | 60.000.000 | 1,815809 | 0,013529 | ||
23/05/2026, 07.19.12 | 129 | 61.707 | 15.840.222 26,41% | 60.000.000 | 1,529767 | 0,007139 | ||
23/05/2026, 07.19.00 | 119 | 66.850 | 59.997.643 100% | 60.000.000 | 1,208963 | 0,014988 | ||
23/05/2026, 07.18.48 | 132 | 77.781 | 20.298.881 33,84% | 59.999.943 | 1,350205 | 0,007117 | ||
23/05/2026, 07.18.36 | 161 | 81.901 | 20.280.865 33,84% | 59.941.408 | 1,767636 | 0,014723 | ||
23/05/2026, 07.18.24 | 120 | 42.385 | 14.557.243 24,27% | 60.000.000 | 1,569905 | 0,006647 | ||
23/05/2026, 07.18.12 | 121 | 56.870 | 59.931.167 99,89% | 60.000.000 | 1,219811 | 0,013782 | ||
23/05/2026, 07.18.00 | 169 | 100.117 | 24.215.109 40,36% | 60.000.000 | 1,709063 | 0,016824 | ||
23/05/2026, 07.17.48 | 147 | 66.281 | 16.869.750 28,12% | 60.000.000 | 1,501174 | 0,007223 | ||
23/05/2026, 07.17.36 | 147 | 84.783 | 20.743.983 34,58% | 60.000.000 | 1,697935 | 0,01207 | ||
23/05/2026, 07.17.24 | 159 | 70.488 | 59.943.786 99,91% | 60.000.000 | 1,115774 | 0,007405 | ||
23/05/2026, 07.17.12 | 123 | 70.417 | 18.350.118 30,59% | 59.999.943 | 1,844338 | 0,014707 | ||
23/05/2026, 07.17.00 | 173 | 67.326 | 18.133.971 30,26% | 59.941.408 | 1,443202 | 0,006277 | ||
23/05/2026, 07.16.48 | 147 | 65.866 | 59.977.157 99,97% | 60.000.000 | 1,26417 | 0,017331 | ||
23/05/2026, 07.16.36 | 133 | 83.392 | 19.708.844 32,85% | 60.000.000 | 1,720558 | 0,013828 | ||
23/05/2026, 07.16.24 | 147 | 50.578 | 16.464.361 27,45% | 59.999.943 | 1,437733 | 0,005893 | ||
23/05/2026, 07.16.12 | 133 | 104.858 | 25.735.786 42,94% | 59.941.408 | 1,880475 | 0,020106 | ||
23/05/2026, 07.16.00 | 135 | 87.220 | 59.988.672 99,99% | 60.000.000 | 1,362841 | 0,023139 |
