Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,00014018 | |||||
send | 23/05/2026, 09.27.24 | 0,00012108 | 0,00044893 | |||||
deposit | 23/05/2026, 09.27.24 | 0ETH | 0,00011616 | |||||
send | 23/05/2026, 09.27.24 | 0,00012108 | 0,00044889 | |||||
approve | 23/05/2026, 09.27.24 | 0ETH | 0,00007362 | |||||
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,00014014 | |||||
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,00014018 | |||||
deposit | 23/05/2026, 09.27.24 | 0ETH | 0,00011616 | |||||
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,00014018 | |||||
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,00014018 | |||||
send | 23/05/2026, 09.27.24 | 0,00010887 | 0,00043358 | |||||
mint | 23/05/2026, 09.27.24 | 0ETH | 0,00007245 | |||||
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,0001402 | |||||
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,0001402 | |||||
swapExactTokensForTokens | 23/05/2026, 09.27.24 | 0ETH | 0,00016605 | |||||
deposit | 23/05/2026, 09.27.24 | 0ETH | 0,0001211 | |||||
0x2ef6f1ab | 23/05/2026, 09.27.24 | 0ETH | 0,00014311 | |||||
report | 23/05/2026, 09.27.24 | 0ETH | 0,0001525 | |||||
0xfa2b1dfd | 23/05/2026, 09.27.24 | 0ETH | 0,00004009 | |||||
deposit | 23/05/2026, 09.27.24 | 0ETH | 0,00012356 |
