Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 23/05/2026, 12.01.24 | 0ETH | 0,00008855 | |||||
swapExactETHForTokens | 23/05/2026, 12.01.24 | 0,000014 | 0,00011199 | |||||
0x2ef6f1ab | 23/05/2026, 12.01.24 | 0ETH | 0,00008855 | |||||
swapExactETHForTokens | 23/05/2026, 12.01.24 | 0,000012 | 0,00011202 | |||||
swapExactTokensForTokens | 23/05/2026, 12.01.24 | 0ETH | 0,00013422 | |||||
swapExactTokensForETH | 23/05/2026, 12.01.24 | 0ETH | 0,00011744 | |||||
swapExactTokensForETH | 23/05/2026, 12.01.24 | 0ETH | 0,00012296 | |||||
0x369e9c33 | 23/05/2026, 12.01.24 | 0ETH | 0,00049644 | |||||
0x2ef6f1ab | 23/05/2026, 12.01.24 | 0ETH | 0,00008855 | |||||
0x2ef6f1ab | 23/05/2026, 12.01.24 | 0ETH | 0,00008857 | |||||
0x090a06d8 | 23/05/2026, 12.01.24 | 0ETH | 0,000115 | |||||
swapExactETHForTokens | 23/05/2026, 12.01.24 | 0,00298277 | 0,00014915 | |||||
0x2ef6f1ab | 23/05/2026, 12.01.24 | 0ETH | 0,00008855 | |||||
swapExactTokensForTokens | 23/05/2026, 12.01.24 | 0ETH | 0,00004258 | |||||
0x2ef6f1ab | 23/05/2026, 12.01.24 | 0ETH | 0,00008855 | |||||
swapExactTokensForETH | 23/05/2026, 12.01.24 | 0ETH | 0,00011744 | |||||
deposit | 23/05/2026, 12.01.24 | 0,00001 | 0,00004497 | |||||
report | 23/05/2026, 12.01.24 | 0ETH | 0,00006264 | |||||
0x2ef6f1ab | 23/05/2026, 12.01.24 | 0ETH | 0,00008854 | |||||
resolve | 23/05/2026, 12.01.24 | 0ETH | 0,00005694 |
