Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3261 | < $0,01 | $68.835.378,36 | $64.113.856,75 | 115 | 21/04/2026, 06.34.16 | |
| 3262 | < $0,01 | $68.490.354,13 | $64.091.046,84 | 104 | 17/04/2026, 00.06.09 | |
| 3263 | < $0,01 | $98.144.929,57 | $64.073.087,02 | 123 | 24/04/2026, 20.41.52 | |
| 3264 | < $0,01 | $68.400.309,17 | $64.069.738,77 | 105 | 08/05/2026, 03.37.51 | |
| 3265 | < $0,01 | $68.634.364,96 | $64.023.029,29 | 105 | 17/04/2026, 00.12.25 | |
| 3266 | < $0,01 | $67.547.818,35 | $64.021.972,32 | 104 | 08/05/2026, 00.37.52 | |
| 3267 | < $0,01 | $66.176.615,46 | $64.019.464,76 | 104 | 06/05/2026, 18.46.04 | |
| 3268 | < $0,01 | $66.697.015,79 | $63.994.626,62 | 105 | 22/04/2026, 07.32.44 | |
| 3269 | < $0,01 | $66.673.142,89 | $63.956.551,51 | 105 | 16/05/2026, 08.32.41 | |
| 3270 | < $0,01 | $67.604.885,96 | $63.896.935,19 | 108 | 06/05/2026, 08.18.42 | |
| 3271 | < $0,01 | $97.783.710,52 | $63.873.176,43 | 123 | 19/04/2026, 10.30.36 | |
| 3272 | $0,05 | $0,3 | $63.867.667,98 | 43 | 25/01/2025, 20.52.44 | |
| 3273 | < $0,01 | $68.884.131,58 | $63.848.231,86 | 86 | 15/05/2026, 22.49.36 | |
| 3274 | < $0,01 | $66.678.049,68 | $63.840.336,34 | 105 | 22/04/2026, 07.30.26 | |
| 3275 | $0,06 | $620.645,2 | $63.803.123,72 | 46.127 | 11/12/2024, 05.09.11 | |
| 3276 | < $0,01 | $66.655.188,25 | $63.797.585,46 | 111 | 14/04/2026, 08.05.07 | |
| 3277 | < $0,01 | $68.266.842,85 | $63.779.101,49 | 103 | 08/05/2026, 03.50.13 | |
| 3278 | < $0,01 | $100.081.205,7 | $63.776.869,71 | 15 | 17/05/2026, 08.08.15 | |
| 3279 | $0,06 | $3,99 | $63.762.235,3 | 12 | 25/01/2026, 10.24.31 | |
| 3280 | < $0,01 | $67.120.692,86 | $63.752.046,38 | 104 | 08/05/2026, 00.40.58 |
