Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6681 | $0,3 | $3.536 | $2.985.862,4 | 1 | 14/03/2026, 21.42.48 | |
| 6682 | < $0,01 | $3.121.805,5 | $2.982.104,17 | 5 | 18/05/2026, 20.33.29 | |
| 6683 | < $0,01 | $10.054.575,85 | $2.972.710,3 | 123 | 16/04/2026, 23.04.31 | |
| 6684 | < $0,01 | $13.044.237,86 | $2.971.930,06 | 11 | 11/04/2026, 09.20.13 | |
| 6685 | < $0,01 | $1.195.950,01 | $2.969.559,05 | 14 | 17/05/2026, 01.26.20 | |
| 6686 | < $0,01 | $3.112.543,3 | $2.969.171,7 | 5 | 19/05/2026, 03.44.32 | |
| 6687 | < $0,01 | $3.113.112,02 | $2.965.260,78 | 7 | 20/05/2026, 08.23.40 | |
| 6688 | $0,29 | $6.256,61 | $2.962.978,9 | 5 | 29/04/2026, 13.32.18 | |
| 6689 | < $0,01 | $10.116.382,24 | $2.962.675,58 | 123 | 22/04/2026, 14.17.59 | |
| 6690 | < $0,01 | $6.107,17 | $2.962.180,24 | 24.405 | 11/04/2025, 13.46.08 | |
| 6691 | $0,29 | $5.921.446,13 | $2.959.726,97 | 3 | 04/04/2026, 18.52.32 | |
| 6692 | < $0,01 | $390,88 | $2.958.098,57 | 10 | 11/03/2026, 00.16.33 | |
| 6693 | < $0,01 | $3.097.312,14 | $2.956.188,6 | 6 | 19/05/2026, 05.19.16 | |
| 6694 | $219,03 | $12.435,57 | $2.952.684,88 | 1.308 | 03/05/2026, 11.49.54 | |
| 6695 | < $0,01 | $8.683.529,99 | $2.951.595,75 | 13 | 14/05/2026, 00.55.39 | |
| 6696 | < $0,01 | $3.093.870,84 | $2.950.765,93 | 6 | 19/05/2026, 03.32.45 | |
| 6697 | < $0,01 | $3.086.267,61 | $2.945.334,95 | 3 | 19/05/2026, 16.24.38 | |
| 6698 | < $0,01 | $9.208.238,21 | $2.943.915,5 | 6 | 20/05/2026, 11.11.35 | |
| 6699 | < $0,01 | $5.184,48 | $2.937.847,18 | 123 | 18/04/2026, 13.30.54 | |
| 6700 | < $0,01 | $3.075.158,94 | $2.935.045,17 | 5 | 19/05/2026, 04.33.54 |

