Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7761 | < $0,01 | $8.291,7 | $1.259.049,31 | 124 | 15/04/2026, 01.32.38 | |
| 7762 | < $0,01 | $7.707.786,58 | $1.257.698,34 | 12 | 23/04/2026, 16.33.43 | |
| 7763 | < $0,01 | $2.187,11 | $1.255.017,2 | 1.864 | 13/10/2025, 13.55.41 | |
| 7764 | < $0,01 | $8.652.771,29 | $1.254.568,75 | 129 | 20/04/2026, 11.01.01 | |
| 7765 | $29.853,92 | $1,84 | $1.253.864,18 | 21 | 01/02/2025, 04.15.08 | |
| 7766 | < $0,01 | $1.225.387,09 | $1.251.438,41 | 7 | 03/05/2026, 20.31.06 | |
| 7767 | < $0,01 | $3.701.303,16 | $1.250.448,37 | 3 | 22/05/2026, 08.30.50 | |
| 7768 | < $0,01 | $3.749.171,26 | $1.249.714,64 | 46 | 18/04/2026, 02.37.12 | |
| 7769 | < $0,01 | $1.248.638,76 | $1.249.666,49 | 16 | 21/04/2026, 11.56.56 | |
| 7770 | < $0,01 | $67.007,64 | $1.248.713,16 | 17.629 | 17/01/2024, 09.08.04 | |
| 7771 | < $0,01 | $6.779.556,54 | $1.248.064 | 24 | 14/04/2026, 14.26.19 | |
| 7772 | < $0,01 | $7.402.214,92 | $1.244.654,4 | 126 | 21/04/2026, 10.31.09 | |
| 7773 | < $0,01 | $1.442,77 | $1.243.071,13 | 4 | 29/04/2026, 19.34.34 | |
| 7774 | < $0,01 | $7.935.275,65 | $1.242.902,1 | 122 | 22/04/2026, 06.54.55 | |
| 7775 | < $0,01 | $6.847.794,5 | $1.242.247,76 | 11 | 14/04/2026, 23.54.02 | |
| 7776 | < $0,01 | $1.510,71 | $1.242.124,39 | 4 | 13/05/2026, 17.52.26 | |
| 7777 | < $0,01 | $1,24 | $1.241.340,58 | 780 | 22/10/2025, 19.22.46 | |
| 7778 | < $0,01 | $6.324.422,75 | $1.241.183,5 | 11 | 13/04/2026, 10.13.00 | |
| 7779 | < $0,01 | $8.099.545,64 | $1.241.173,97 | 23 | 21/04/2026, 14.18.30 | |
| 7780 | < $0,01 | $3.786.376,96 | $1.239.605,39 | 4 | 17/05/2026, 17.32.09 |

