Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9101 | < $0,01 | $3.287.691,11 | $1.076.344,37 | 2 | 22/05/2026, 01.13.50 | |
| 9102 | < $0,01 | $3.286.523,71 | $1.075.987,53 | 2 | 22/05/2026, 04.42.10 | |
| 9103 | < $0,01 | $3.286.563,89 | $1.075.975,33 | 2 | 22/05/2026, 04.17.19 | |
| 9104 | < $0,01 | $2.632,43 | $1.075.907,5 | 101 | 15/10/2025, 01.02.35 | |
| 9105 | < $0,01 | $3.284.307,87 | $1.075.260,96 | 2 | 22/05/2026, 02.48.36 | |
| 9106 | < $0,01 | $7.522.806,7 | $1.075.195,22 | 124 | 18/04/2026, 00.41.39 | |
| 9107 | < $0,01 | $3.284.144,16 | $1.075.184,59 | 2 | 22/05/2026, 05.32.04 | |
| 9108 | < $0,01 | $3.284.015,3 | $1.075.143,89 | 3 | 22/05/2026, 02.37.24 | |
| 9109 | < $0,01 | $1.390,5 | $1.074.992,73 | 2 | 06/05/2026, 13.21.04 | |
| 9110 | < $0,01 | $3.283.181,74 | $1.074.868,06 | 2 | 16/05/2026, 16.33.23 | |
| 9111 | < $0,01 | $8,95 | $1.074.860,9 | 4 | 16/05/2026, 07.58.23 | |
| 9112 | < $0,01 | $3.282.889,09 | $1.074.798,25 | 2 | 22/05/2026, 04.54.34 | |
| 9113 | < $0,01 | $1.389,86 | $1.074.741,91 | 2 | 06/05/2026, 13.33.35 | |
| 9114 | < $0,01 | $1.390 | $1.074.704,83 | 2 | 06/05/2026, 14.11.09 | |
| 9115 | < $0,01 | $3.282.429,48 | $1.074.621,78 | 2 | 22/05/2026, 05.19.34 | |
| 9116 | < $0,01 | $3.280.902,35 | $1.074.149,09 | 2 | 22/05/2026, 05.56.54 | |
| 9117 | < $0,01 | $3.279.798,82 | $1.073.760,54 | 2 | 22/05/2026, 07.23.54 | |
| 9118 | < $0,01 | $3.279.798,52 | $1.073.760,45 | 2 | 16/05/2026, 14.58.10 | |
| 9119 | < $0,01 | $1.388,59 | $1.073.758,14 | 2 | 06/05/2026, 11.41.46 | |
| 9120 | < $0,01 | $1.388,59 | $1.073.757,86 | 2 | 06/05/2026, 11.42.01 |

