Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 13.11.33 | 79 | 12.258 | 2.343.126 5,86% | < 0,000001 | ||
22/05/2026, 13.11.31 | 43 | 11.278 | 2.461.904 6,16% | < 0,000001 | ||
22/05/2026, 13.11.29 | 39 | 10.629 | 2.036.760 5,1% | < 0,000001 | ||
22/05/2026, 13.11.27 | 66 | 11.092 | 2.298.413 5,75% | < 0,000001 | ||
22/05/2026, 13.11.25 | 40 | 13.109 | 2.438.118 6,1% | < 0,000001 | ||
22/05/2026, 13.11.23 | 82 | 13.178 | 2.804.578 7,02% | < 0,000001 | ||
22/05/2026, 13.11.21 | 42 | 22.000 | 4.146.062 10,37% | < 0,000001 | ||
22/05/2026, 13.11.19 | 70 | 17.691 | 3.101.911 7,76% | < 0,000001 | ||
22/05/2026, 13.11.17 | 39 | 12.896 | 2.296.486 5,75% | < 0,000001 | ||
22/05/2026, 13.11.15 | 89 | 26.213 | 5.588.565 13,98% | < 0,000001 | ||
22/05/2026, 13.11.13 | 18 | 3.192 | 583.887 1,46% | < 0,000001 | ||
22/05/2026, 13.11.11 | 106 | 24.326 | 4.880.692 12,21% | < 0,000001 | ||
22/05/2026, 13.11.09 | 51 | 12.355 | 2.105.682 5,27% | < 0,000001 | ||
22/05/2026, 13.11.07 | 70 | 18.726 | 3.748.798 9,38% | < 0,000001 | ||
22/05/2026, 13.11.05 | 57 | 12.668 | 2.851.804 7,13% | < 0,000001 | ||
22/05/2026, 13.11.03 | 73 | 24.372 | 4.919.832 12,3% | < 0,000001 | ||
22/05/2026, 13.11.01 | 37 | 13.562 | 2.710.445 6,78% | < 0,000001 | ||
22/05/2026, 13.10.59 | 68 | 14.730 | 3.116.656 7,8% | < 0,000001 | ||
22/05/2026, 13.10.57 | 49 | 14.883 | 3.274.917 8,19% | < 0,000001 | ||
22/05/2026, 13.10.55 | 44 | 9.288 | 2.023.817 5,06% | < 0,000001 |
