Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 08.41.59 | 45 | 12.075 | 2.243.708 5,61% | < 0,000001 | ||
22/05/2026, 08.41.57 | 48 | 13.399 | 2.160.819 5,41% | < 0,000001 | ||
22/05/2026, 08.41.55 | 46 | 8.020 | 1.575.179 3,94% | < 0,000001 | ||
22/05/2026, 08.41.53 | 36 | 22.038 | 3.301.770 8,26% | < 0,000001 | ||
22/05/2026, 08.41.51 | 62 | 11.440 | 2.084.638 5,22% | < 0,000001 | ||
22/05/2026, 08.41.49 | 46 | 17.786 | 3.021.051 7,56% | < 0,000001 | ||
22/05/2026, 08.41.47 | 48 | 20.592 | 3.611.231 9,03% | < 0,000001 | ||
22/05/2026, 08.41.45 | 43 | 9.231 | 1.704.629 4,27% | < 0,000001 | ||
22/05/2026, 08.41.43 | 53 | 18.332 | 3.265.790 8,17% | < 0,000001 | ||
22/05/2026, 08.41.41 | 52 | 19.815 | 3.189.622 7,98% | < 0,000001 | ||
22/05/2026, 08.41.39 | 56 | 9.639 | 1.995.856 4,99% | < 0,000001 | ||
22/05/2026, 08.41.37 | 55 | 9.262 | 1.857.158 4,65% | < 0,000001 | ||
22/05/2026, 08.41.35 | 55 | 13.737 | 2.528.352 6,33% | < 0,000001 | ||
22/05/2026, 08.41.33 | 43 | 7.848 | 1.466.975 3,67% | < 0,000001 | ||
22/05/2026, 08.41.31 | 53 | 12.745 | 2.208.489 5,53% | < 0,000001 | ||
22/05/2026, 08.41.29 | 58 | 11.602 | 2.372.561 5,94% | < 0,000001 | ||
22/05/2026, 08.41.27 | 48 | 11.704 | 2.377.268 5,95% | < 0,000001 | ||
22/05/2026, 08.41.25 | 52 | 11.863 | 2.540.589 6,36% | < 0,000001 | ||
22/05/2026, 08.41.23 | 47 | 15.931 | 3.220.665 8,06% | < 0,000001 | ||
22/05/2026, 08.41.21 | 33 | 7.188 | 2.133.804 5,34% | < 0,000001 |
