Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 21.32.59 | 8 | 10.205 | 1.899.830 4,75% | < 0,000001 | ||
22/05/2026, 21.32.57 | 9 | 11.306 | 1.789.409 4,48% | < 0,000001 | ||
22/05/2026, 21.32.55 | 7 | 15.543 | 2.954.747 7,39% | < 0,000001 | ||
22/05/2026, 21.32.53 | 12 | 14.949 | 2.500.058 6,26% | < 0,000001 | ||
22/05/2026, 21.32.51 | 8 | 9.445 | 2.205.682 5,52% | < 0,000001 | ||
22/05/2026, 21.32.49 | 13 | 9.977 | 2.318.689 5,8% | < 0,000001 | ||
22/05/2026, 21.32.47 | 17 | 15.537 | 3.365.147 8,42% | < 0,000001 | ||
22/05/2026, 21.32.45 | 8 | 6.845 | 1.411.209 3,53% | < 0,000001 | ||
22/05/2026, 21.32.43 | 18 | 13.895 | 4.597.472 11,5% | < 0,000001 | ||
22/05/2026, 21.32.41 | 8 | 8.638 | 1.848.766 4,63% | < 0,000001 | ||
22/05/2026, 21.32.39 | 8 | 7.007 | 1.446.109 3,62% | < 0,000001 | ||
22/05/2026, 21.32.37 | 8 | 4.031 | 819.012 2,05% | < 0,000001 | ||
22/05/2026, 21.32.35 | 10 | 15.890 | 2.918.538 7,3% | < 0,000001 | ||
22/05/2026, 21.32.33 | 8 | 3.202 | 816.142 2,05% | < 0,000001 | ||
22/05/2026, 21.32.31 | 10 | 10.509 | 1.513.718 3,79% | < 0,000001 | ||
22/05/2026, 21.32.29 | 14 | 14.571 | 2.625.874 6,57% | < 0,000001 | ||
22/05/2026, 21.32.27 | 7 | 3.330 | 395.186 0,99% | < 0,000001 | ||
22/05/2026, 21.32.25 | 8 | 15.177 | 2.485.277 6,22% | < 0,000001 | ||
22/05/2026, 21.32.23 | 29 | 15.880 | 3.186.577 7,97% | < 0,000001 | ||
22/05/2026, 21.32.21 | 56 | 12.356 | 3.041.837 7,61% | < 0,000001 |
