Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 05.30.26 | 9 | ||
1136 | 23/05/2026, 05.30.25 | 9 | ||
1136 | 23/05/2026, 05.30.25 | 10 | ||
1136 | 23/05/2026, 05.30.25 | 13 | ||
1136 | 23/05/2026, 05.30.25 | 17 | ||
1136 | 23/05/2026, 05.30.24 | 17 | ||
1136 | 23/05/2026, 05.30.24 | 17 | ||
1136 | 23/05/2026, 05.30.24 | 9 | ||
1136 | 23/05/2026, 05.30.24 | 22 | ||
1136 | 23/05/2026, 05.30.23 | 11 | ||
1136 | 23/05/2026, 05.30.23 | 22 | ||
1136 | 23/05/2026, 05.30.23 | 9 | ||
1136 | 23/05/2026, 05.30.23 | 6 | ||
1136 | 23/05/2026, 05.30.23 | 14 | ||
1136 | 23/05/2026, 05.30.22 | 21 | ||
1136 | 23/05/2026, 05.30.22 | 14 | ||
1136 | 23/05/2026, 05.30.22 | 10 | ||
1136 | 23/05/2026, 05.30.22 | 12 | ||
1136 | 23/05/2026, 05.30.21 | 10 | ||
1136 | 23/05/2026, 05.30.21 | 9 |
