Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 13.10.29 | 13 | ||
1135 | 22/05/2026, 13.10.28 | 15 | ||
1135 | 22/05/2026, 13.10.28 | 15 | ||
1135 | 22/05/2026, 13.10.28 | 21 | ||
1135 | 22/05/2026, 13.10.28 | 17 | ||
1135 | 22/05/2026, 13.10.28 | 12 | ||
1135 | 22/05/2026, 13.10.27 | 12 | ||
1135 | 22/05/2026, 13.10.27 | 33 | ||
1135 | 22/05/2026, 13.10.27 | 8 | ||
1135 | 22/05/2026, 13.10.27 | 12 | ||
1135 | 22/05/2026, 13.10.26 | 13 | ||
1135 | 22/05/2026, 13.10.26 | 7 | ||
1135 | 22/05/2026, 13.10.26 | 14 | ||
1135 | 22/05/2026, 13.10.26 | 14 | ||
1135 | 22/05/2026, 13.10.25 | 17 | ||
1135 | 22/05/2026, 13.10.25 | 12 | ||
1135 | 22/05/2026, 13.10.25 | 14 | ||
1135 | 22/05/2026, 13.10.25 | 10 | ||
1135 | 22/05/2026, 13.10.24 | 16 | ||
1135 | 22/05/2026, 13.10.24 | 22 |
