Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23/05/2026, 01.58.08 | 14 | ||
1135 | 23/05/2026, 01.58.08 | 14 | ||
1135 | 23/05/2026, 01.58.08 | 22 | ||
1135 | 23/05/2026, 01.58.07 | 12 | ||
1135 | 23/05/2026, 01.58.07 | 14 | ||
1135 | 23/05/2026, 01.58.07 | 22 | ||
1135 | 23/05/2026, 01.58.07 | 15 | ||
1135 | 23/05/2026, 01.58.06 | 35 | ||
1135 | 23/05/2026, 01.58.06 | 17 | ||
1135 | 23/05/2026, 01.58.06 | 12 | ||
1135 | 23/05/2026, 01.58.06 | 18 | ||
1135 | 23/05/2026, 01.58.06 | 25 | ||
1135 | 23/05/2026, 01.58.05 | 17 | ||
1135 | 23/05/2026, 01.58.05 | 11 | ||
1135 | 23/05/2026, 01.58.05 | 23 | ||
1135 | 23/05/2026, 01.58.05 | 15 | ||
1135 | 23/05/2026, 01.58.05 | 27 | ||
1135 | 23/05/2026, 01.58.04 | 38 | ||
1135 | 23/05/2026, 01.58.04 | 22 | ||
1135 | 23/05/2026, 01.58.04 | 36 |
