Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 13.56.08 | 17 | ||
1135 | 22/05/2026, 13.56.08 | 11 | ||
1135 | 22/05/2026, 13.56.08 | 14 | ||
1135 | 22/05/2026, 13.56.08 | 22 | ||
1135 | 22/05/2026, 13.56.07 | 27 | ||
1135 | 22/05/2026, 13.56.07 | 11 | ||
1135 | 22/05/2026, 13.56.07 | 17 | ||
1135 | 22/05/2026, 13.56.07 | 13 | ||
1135 | 22/05/2026, 13.56.07 | 8 | ||
1135 | 22/05/2026, 13.56.06 | 13 | ||
1135 | 22/05/2026, 13.56.06 | 16 | ||
1135 | 22/05/2026, 13.56.06 | 11 | ||
1135 | 22/05/2026, 13.56.06 | 9 | ||
1135 | 22/05/2026, 13.56.05 | 14 | ||
1135 | 22/05/2026, 13.56.05 | 21 | ||
1135 | 22/05/2026, 13.56.05 | 18 | ||
1135 | 22/05/2026, 13.56.05 | 17 | ||
1135 | 22/05/2026, 13.56.04 | 21 | ||
1135 | 22/05/2026, 13.56.04 | 18 | ||
1135 | 22/05/2026, 13.56.04 | 26 |
