Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23/05/2026, 02.12.52 | 11 | ||
1135 | 23/05/2026, 02.12.52 | 10 | ||
1135 | 23/05/2026, 02.12.52 | 17 | ||
1135 | 23/05/2026, 02.12.52 | 10 | ||
1135 | 23/05/2026, 02.12.52 | 19 | ||
1135 | 23/05/2026, 02.12.51 | 13 | ||
1135 | 23/05/2026, 02.12.51 | 13 | ||
1135 | 23/05/2026, 02.12.51 | 11 | ||
1135 | 23/05/2026, 02.12.51 | 22 | ||
1135 | 23/05/2026, 02.12.50 | 20 | ||
1135 | 23/05/2026, 02.12.50 | 11 | ||
1135 | 23/05/2026, 02.12.50 | 15 | ||
1135 | 23/05/2026, 02.12.50 | 12 | ||
1135 | 23/05/2026, 02.12.50 | 14 | ||
1135 | 23/05/2026, 02.12.49 | 20 | ||
1135 | 23/05/2026, 02.12.49 | 34 | ||
1135 | 23/05/2026, 02.12.49 | 19 | ||
1135 | 23/05/2026, 02.12.49 | 10 | ||
1135 | 23/05/2026, 02.12.48 | 10 | ||
1135 | 23/05/2026, 02.12.48 | 10 |
