Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 22/05/2026, 16.14.19 | 1,2 | 0,0000007 | |||||
OKB transfer | 22/05/2026, 01.45.34 | 1,2 | 0,00000042 | |||||
OKB transfer | 22/05/2026, 10.36.56 | 1,2 | 0,00000045 | |||||
dagSwapByOrderId | 22/05/2026, 17.24.54 | 1,2 | 0,00001235 | |||||
OKB transfer | 22/05/2026, 18.35.30 | 1,19985598 | 0,00000252 | |||||
OKB transfer | 22/05/2026, 09.43.09 | 1,1987691 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 07.53.39 | 1,198753 | 0,0000161 | |||||
OKB transfer | 22/05/2026, 15.44.39 | 1,19795415 | 0,00000043 | |||||
OKB transfer | 22/05/2026, 11.28.38 | 1,1971551 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 09.43.14 | 1,197139 | 0,0000161 | |||||
OKB transfer | 22/05/2026, 16.15.32 | 1,19665522 | 0,00000044 | |||||
OKB transfer | 21/05/2026, 20.18.45 | 1,1964281 | 0,00000252 | |||||
OKB transfer | 21/05/2026, 20.04.38 | 1,19542659 | 0,00000043 | |||||
OKB transfer | 22/05/2026, 15.04.45 | 1,19460298 | 0,00000252 | |||||
OKB transfer | 22/05/2026, 09.57.59 | 1,1939051 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 09.44.27 | 1,193889 | 0,0000161 | |||||
aggregate | 22/05/2026, 17.01.58 | 1,19379835 | 0,00000691 | |||||
OKB transfer | 22/05/2026, 04.25.40 | 1,1935271 | 0,00000252 | |||||
swapExactETHForTokens | 22/05/2026, 02.30.48 | 1,193511 | 0,0000161 | |||||
OKB transfer | 22/05/2026, 06.11.02 | 1,19260988 | 0,00000252 |
