Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 23/05/2026, 01.31.37 | 0OKB | 0,00001804 | |||||
execute | 23/05/2026, 01.31.37 | 0OKB | 0,00000185 | |||||
transferWithAuthorization | 23/05/2026, 01.31.37 | 0OKB | 0,00001804 | |||||
transferWithAuthorization | 23/05/2026, 01.31.37 | 0OKB | 0,00001804 | |||||
execute | 23/05/2026, 01.31.37 | 0OKB | 0,00000167 | |||||
dagSwapByOrderId | 23/05/2026, 01.31.37 | 0OKB | 0,00003409 | |||||
transferWithAuthorization | 23/05/2026, 01.31.37 | 0OKB | 0,00001804 | |||||
setL1BlockValuesJovian | 23/05/2026, 01.31.37 | 0OKB | 0OKB | |||||
OKB transfer | 23/05/2026, 01.31.36 | 0,01937 | 0,00000044 | |||||
dagSwapByOrderId | 23/05/2026, 01.31.36 | 0OKB | 0,00003409 | |||||
approve | 23/05/2026, 01.31.36 | 0OKB | 0,00000522 | |||||
dagSwapByOrderId | 23/05/2026, 01.31.36 | 0OKB | 0,00003217 | |||||
transferWithAuthorization | 23/05/2026, 01.31.36 | 0OKB | 0,00001804 | |||||
transferWithAuthorization | 23/05/2026, 01.31.36 | 0OKB | 0,00001803 | |||||
dagSwapByOrderId | 23/05/2026, 01.31.36 | 0OKB | 0,00003397 | |||||
dagSwapByOrderId | 23/05/2026, 01.31.36 | 0OKB | 0,00003654 | |||||
transferWithAuthorization | 23/05/2026, 01.31.36 | 0OKB | 0,00001804 | |||||
OKB transfer | 23/05/2026, 01.31.36 | 0OKB | 0,00000438 | |||||
transfer | 23/05/2026, 01.31.36 | 0OKB | 0,0000201 | |||||
transfer | 23/05/2026, 01.31.36 | 0OKB | 0,0000201 |
