Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 17:34:15 | 2 | 2.217 | 182.571 0,61% | < 0,000001 | ||
22/05/2026, 17:34:13 | 2 | 1.581 | 233.910 0,78% | < 0,000001 | ||
22/05/2026, 17:34:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:34:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:34:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:34:05 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 17:34:03 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 17:34:01 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 17:33:59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 17:33:57 | 2 | 1.021 | 67.290 0,23% | < 0,000001 | ||
22/05/2026, 17:33:55 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 17:33:53 | 2 | 1.021 | 78.478 0,27% | < 0,000001 | ||
22/05/2026, 17:33:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:33:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:33:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:33:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:33:43 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 17:33:41 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 17:33:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 17:33:37 | 1 | 907 | 46.302 0,16% | < 0,000001 |
