Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 13:06:17 | 2 | 1.094 | 90.396 0,31% | < 0,000001 | ||
22/05/2026, 13:06:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 13:06:13 | 4 | 1.463 | 178.584 0,6% | < 0,000001 | ||
22/05/2026, 13:06:11 | 4 | 1.462 | 178.560 0,6% | < 0,000001 | ||
22/05/2026, 13:06:09 | 4 | 1.463 | 195.672 0,66% | < 0,000001 | ||
22/05/2026, 13:06:07 | 4 | 4.733 | 337.138 1,13% | < 0,000001 | ||
22/05/2026, 13:06:05 | 2 | 1.583 | 233.910 0,78% | < 0,000001 | ||
22/05/2026, 13:06:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 13:06:01 | 3 | 1.279 | 168.690 0,57% | < 0,000001 | ||
22/05/2026, 13:05:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 13:05:57 | 3 | 2.209 | 216.796 0,73% | < 0,000001 | ||
22/05/2026, 13:05:55 | 4 | 1.461 | 184.936 0,62% | < 0,000001 | ||
22/05/2026, 13:05:53 | 4 | 1.454 | 212.760 0,71% | < 0,000001 | ||
22/05/2026, 13:05:51 | 5 | 1.647 | 239.778 0,8% | < 0,000001 | ||
22/05/2026, 13:05:49 | 4 | 1.463 | 178.572 0,6% | < 0,000001 | ||
22/05/2026, 13:05:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 13:05:45 | 4 | 1.463 | 212.772 0,71% | < 0,000001 | ||
22/05/2026, 13:05:43 | 2 | 2.089 | 176.579 0,59% | < 0,000001 | ||
22/05/2026, 13:05:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 13:05:39 | 1 | 907 | 46.302 0,16% | < 0,000001 |
