Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 07:40:59 | 660 | 264.396 | 32.569.270 54,34% | 59.941.408 | 0,392363 | 0,008749 | ||
21/05/2026, 07:40:47 | 193 | 178.822 | 35.098.318 58,5% | 60.000.000 | 1,974683 | 0,065055 | ||
21/05/2026, 07:40:35 | 224 | 209.271 | 24.650.423 41,09% | 60.000.000 | 0,338303 | 0,005284 | ||
21/05/2026, 07:40:23 | 146 | 200.063 | 29.126.939 48,55% | 60.000.000 | 0,444253 | 0,009317 | ||
21/05/2026, 07:40:11 | 162 | 189.026 | 32.779.111 54,64% | 59.999.943 | 0,244845 | 0,003995 | ||
21/05/2026, 07:39:59 | 184 | 295.135 | 50.228.468 83,8% | 59.941.408 | 0,204202 | 0,004562 | ||
21/05/2026, 07:39:47 | 180 | 214.289 | 29.574.102 49,3% | 60.000.000 | 0,424066 | 0,009182 | ||
21/05/2026, 07:39:35 | 450 | 303.985 | 34.288.438 57,15% | 60.000.000 | 0,224138 | 0,003859 | ||
21/05/2026, 07:39:23 | 138 | 55.522 | 12.169.132 20,29% | 60.000.000 | 0,56247 | 0,005378 | ||
21/05/2026, 07:39:11 | 138 | 131.701 | 16.786.062 27,98% | 60.000.000 | 1,314369 | 0,019922 | ||
21/05/2026, 07:38:59 | 519 | 246.080 | 39.000.027 65,01% | 60.000.000 | 0,44857 | 0,012699 | ||
21/05/2026, 07:38:47 | 142 | 302.728 | 52.090.628 86,82% | 60.000.000 | 0,202895 | 0,004704 | ||
21/05/2026, 07:38:35 | 414 | 156.607 | 52.097.892 86,83% | 60.000.000 | 0,53248 | 0,02237 | ||
21/05/2026, 07:38:23 | 165 | 73.931 | 13.354.938 22,26% | 59.999.943 | 0,29413 | 0,002448 | ||
21/05/2026, 07:38:11 | 915 | 186.783 | 32.716.785 54,59% | 59.941.408 | 0,31992 | 0,006883 | ||
21/05/2026, 07:37:59 | 334 | 282.829 | 45.527.045 75,88% | 60.000.000 | 0,280382 | 0,008082 | ||
21/05/2026, 07:37:47 | 1.262 | 275.807 | 45.432.504 75,73% | 60.000.000 | 0,305642 | 0,009495 | ||
21/05/2026, 07:37:35 | 163 | 217.766 | 30.853.528 51,43% | 60.000.000 | 0,290033 | 0,005977 | ||
21/05/2026, 07:37:23 | 427 | 365.612 | 59.990.090 99,99% | 60.000.000 | 0,354134 | 0,016109 | ||
21/05/2026, 07:37:11 | 761 | 103.546 | 20.972.405 34,96% | 60.000.000 | 0,253905 | 0,003459 |
