Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 02:26:10 | 17 | 21.554 | 8.353.726 49,19% | 16.983.400 | 0,017433 | 0,000145 | ||
23/05/2026, 02:26:05 | 11 | 8.097 | 1.472.502 8,67% | 17.000.000 | 0,656984 | 0,000967 | ||
23/05/2026, 02:26:00 | 5 | 12.540 | 6.890.884 40,54% | 17.000.000 | 0,01811 | 0,000124 | ||
23/05/2026, 02:25:55 | 16 | 49.614 | 4.327.346 25,46% | 17.000.000 | 0,201391 | 0,000871 | ||
23/05/2026, 02:25:50 | 34 | 75.493 | 14.949.830 87,95% | 17.000.000 | 0,258692 | 0,003867 | ||
23/05/2026, 02:25:45 | 5 | 4.055 | 439.845 2,59% | 17.000.000 | 0,316323 | 0,000139 | ||
23/05/2026, 02:25:40 | 14 | 75.123 | 4.928.126 28,99% | 17.000.000 | 0,313401 | 0,001544 | ||
23/05/2026, 02:25:35 | 24 | 67.663 | 11.635.000 68,45% | 17.000.000 | 0,151415 | 0,001761 | ||
23/05/2026, 02:25:30 | 10 | 46.042 | 3.394.151 19,97% | 17.000.000 | 0,266022 | 0,000902 | ||
23/05/2026, 02:25:25 | 14 | 48.643 | 3.601.194 21,19% | 17.000.000 | 0,236079 | 0,00085 | ||
23/05/2026, 02:25:20 | 17 | 73.691 | 13.648.310 80,29% | 17.000.000 | 0,451108 | 0,006156 | ||
23/05/2026, 02:25:15 | 23 | 54.341 | 4.625.506 27,21% | 17.000.000 | 0,212301 | 0,000982 | ||
23/05/2026, 02:25:10 | 7 | 52.111 | 9.418.859 55,41% | 17.000.000 | 0,03847 | 0,000362 | ||
23/05/2026, 02:25:05 | 14 | 45.356 | 3.538.689 20,82% | 17.000.000 | 0,0699 | 0,000247 | ||
23/05/2026, 02:25:00 | 11 | 57.091 | 12.990.751 76,42% | 16.999.984 | 0,397007 | 0,005157 | ||
23/05/2026, 02:24:55 | 17 | 49.737 | 4.342.074 25,57% | 16.983.400 | 0,146687 | 0,000636 | ||
23/05/2026, 02:24:50 | 11 | 59.124 | 11.519.300 67,77% | 17.000.000 | 0,162349 | 0,00187 | ||
23/05/2026, 02:24:45 | 21 | 75.226 | 5.821.352 34,25% | 17.000.000 | 0,482711 | 0,00281 | ||
23/05/2026, 02:24:40 | 6 | 31.054 | 8.155.047 47,98% | 17.000.000 | 0,020802 | 0,000169 | ||
23/05/2026, 02:24:35 | 23 | 78.251 | 5.746.201 33,81% | 17.000.000 | 0,114717 | 0,000659 |
