Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x527bdde9 | 22/05/2026, 17:38:20 | 0xDAI | < 0,00000001 | |||||
-- | 22/05/2026, 17:38:20 | 0,30142668 | < 0,00000001 | |||||
0xb6cd5822 | 22/05/2026, 17:38:20 | 0xDAI | < 0,00000001 | |||||
0xc4e9f452 | 22/05/2026, 17:38:20 | 0xDAI | < 0,00000001 | |||||
0x6152be48 | 22/05/2026, 17:38:20 | 0xDAI | 0,00002083 | |||||
0x6152be48 | 22/05/2026, 17:38:20 | 0xDAI | 0,00002083 | |||||
0x6152be48 | 22/05/2026, 17:38:20 | 0xDAI | 0,00002083 | |||||
0x6152be48 | 22/05/2026, 17:38:20 | 0xDAI | 0,00002083 | |||||
0x6152be48 | 22/05/2026, 17:38:20 | 0xDAI | 0,00002083 | |||||
0x6152be48 | 22/05/2026, 17:38:20 | 0xDAI | 0,00002083 | |||||
swapAndStartBridgeTokensViaGasZip | 22/05/2026, 17:38:20 | 4 | 0,00009717 | |||||
withdraw | 22/05/2026, 17:38:20 | 0xDAI | 0,00012479 | |||||
sendMessage | 22/05/2026, 17:38:20 | 0xDAI | 0,00004476 | |||||
execTransaction | 22/05/2026, 17:38:15 | 0xDAI | < 0,00000001 | |||||
0x95b57d9d | 22/05/2026, 17:38:15 | 0xDAI | < 0,00000001 | |||||
0x527bdde9 | 22/05/2026, 17:38:15 | 0xDAI | < 0,00000001 | |||||
0x527bdde9 | 22/05/2026, 17:38:15 | 0xDAI | < 0,00000001 | |||||
0x95b57d9d | 22/05/2026, 17:38:15 | 0xDAI | < 0,00000001 | |||||
0x527bdde9 | 22/05/2026, 17:38:15 | 0xDAI | < 0,00000001 | |||||
0x527bdde9 | 22/05/2026, 17:38:15 | 0xDAI | < 0,00000001 |
