Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3801 | $0,02 | $7,98 | $42.172.027,08 | 11 | 15/09/2025, 17:24:32 | |
| 3802 | $0,04 | $3,99 | $42.144.904,38 | 12 | 27/10/2025, 09:27:24 | |
| 3803 | $83,87 | $15.649,79 | $42.031.097,06 | 27.102 | 22/01/2025, 03:36:59 | |
| 3804 | < $0,01 | $76.976.086,14 | $41.924.179,36 | 15 | 16/05/2026, 21:04:42 | |
| 3805 | < $0,01 | $209.441,65 | $41.888.330,44 | 10 | 11/03/2026, 03:52:38 | |
| 3806 | < $0,01 | $68.531.153,97 | $41.801.870,39 | 13 | 28/04/2026, 21:53:36 | |
| 3807 | $1,14 | $2.961,21 | $41.634.170,76 | 421 | 22/04/2022, 20:11:44 | |
| 3808 | $0,04 | $988.701,87 | $41.615.253,78 | 4 | 19/03/2026, 16:52:27 | |
| 3809 | $10,34 | $468.275,38 | $41.397.896,05 | 16 | 30/04/2026, 22:24:13 | |
| 3810 | $0,41 | $4.154.667,06 | $41.380.918,59 | 7 | 13/03/2026, 16:52:01 | |
| 3811 | $342,58 | $102.911.702,45 | $41.110.544,93 | 2 | 15/04/2026, 17:04:32 | |
| 3812 | < $0,01 | $4.123.271,59 | $40.965.219,03 | 123 | 10/04/2026, 10:03:30 | |
| 3813 | < $0,01 | $68.666.350,23 | $40.803.848,31 | 12 | 26/04/2026, 06:52:19 | |
| 3814 | < $0,01 | $64.675.436,42 | $40.726.531,27 | 14 | 17/05/2026, 01:18:05 | |
| 3815 | $0,3 | $40.724.417,21 | $40.725.992,78 | 3 | 08/04/2026, 08:53:10 | |
| 3816 | < $0,01 | $62.202.239,6 | $40.718.105,26 | 123 | 18/04/2026, 13:30:23 | |
| 3817 | $0,09 | $1.558.733,23 | $40.658.129,27 | 64.453 | 10/01/2025, 01:48:48 | |
| 3818 | $0,19 | $468.274,17 | $40.631.505,34 | 31 | 18/05/2026, 19:04:46 | |
| 3819 | $0,04 | $45,07 | $40.565.045,79 | 11 | 20/04/2026, 00:12:29 | |
| 3820 | < $0,01 | $10.463,53 | $40.477.795,2 | 15 | 18/05/2026, 04:11:47 |


