Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1261 | $6,61 | $3,99 | $507.705.721,43 | 12 | 09/10/2025, 15:13:55 | |
| 1262 | < $0,01 | $548.276.718,43 | $507.663.534,17 | 3 | 21/05/2026, 16:32:59 | |
| 1263 | $55,34 | $3,99 | $502.656.824,88 | 12 | 10/06/2025, 18:39:38 | |
| 1264 | $57,16 | $745.426.543,93 | $501.086.854,26 | 2 | 16/03/2026, 07:17:49 | |
| 1265 | $1,01 | $0,01 | $500.396.656,76 | 41 | 16/03/2026, 00:30:07 | |
| 1266 | $1 | $500.077.688,24 | $500.077.388,1 | 2 | 16/04/2026, 06:53:19 | |
| 1267 | < $0,01 | $502.021.572,26 | $500.021.486,2 | 2 | 21/04/2026, 19:37:10 | |
| 1268 | $0,49 | $3,99 | $499.764.081,12 | 29 | 20/01/2025, 15:05:09 | |
| 1269 | < $0,01 | $753.917.485,8 | $499.554.412,96 | 16 | 17/05/2026, 09:53:45 | |
| 1270 | $1 | $3,99 | $498.985.679,38 | 12 | 08/10/2025, 17:19:06 | |
| 1271 | $0,99 | $1.086,31 | $498.981.089,29 | 8 | 11/12/2025, 17:46:37 | |
| 1272 | $2,1 | $13.718.622,53 | $498.214.198,46 | 649.391 | 17/01/2025, 22:00:59 | |
| 1273 | $0,08 | $3,99 | $498.145.218,32 | 12 | 24/01/2026, 13:52:47 | |
| 1274 | < $0,01 | $751.681.520,37 | $497.085.376,02 | 124 | 22/04/2026, 11:39:33 | |
| 1275 | $0,99 | $1.199,82 | $494.367.039,7 | 49 | 24/02/2026, 21:51:38 | |
| 1276 | < $0,01 | $52.583,3 | $493.392.000,11 | 103 | 26/04/2026, 13:37:18 | |
| 1277 | < $0,01 | $531.010.886,52 | $491.676.654,51 | 6 | 21/05/2026, 19:10:26 | |
| 1278 | $307,14 | $400.915,17 | $491.431.393,75 | 10 | 24/03/2026, 19:46:13 | |
| 1279 | $0,49 | $3,99 | $490.957.212,56 | 12 | 15/01/2026, 09:54:39 | |
| 1280 | < $0,01 | $512.448.034,33 | $490.656.000,11 | 104 | 14/04/2026, 23:32:30 |
