Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 16:01:36 | 12 | ||
1135 | 22/05/2026, 16:01:36 | 18 | ||
1135 | 22/05/2026, 16:01:36 | 9 | ||
1135 | 22/05/2026, 16:01:35 | 13 | ||
1135 | 22/05/2026, 16:01:35 | 19 | ||
1135 | 22/05/2026, 16:01:35 | 18 | ||
1135 | 22/05/2026, 16:01:35 | 8 | ||
1135 | 22/05/2026, 16:01:34 | 20 | ||
1135 | 22/05/2026, 16:01:34 | 18 | ||
1135 | 22/05/2026, 16:01:34 | 16 | ||
1135 | 22/05/2026, 16:01:34 | 18 | ||
1135 | 22/05/2026, 16:01:33 | 11 | ||
1135 | 22/05/2026, 16:01:33 | 15 | ||
1135 | 22/05/2026, 16:01:33 | 13 | ||
1135 | 22/05/2026, 16:01:33 | 9 | ||
1135 | 22/05/2026, 16:01:33 | 15 | ||
1135 | 22/05/2026, 16:01:32 | 12 | ||
1135 | 22/05/2026, 16:01:32 | 21 | ||
1135 | 22/05/2026, 16:01:32 | 14 | ||
1135 | 22/05/2026, 16:01:32 | 10 |
