Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 05:46:07 | 6 | 0,016522 | 11,697501 | ||
23.05.2026, 05:46:01 | 8 | 0,006658 | 11,697501 | ||
23.05.2026, 05:45:55 | 3 | 0,005786 | 11,697501 | ||
23.05.2026, 05:45:49 | 0 | 0ATOM | 11,6975 | ||
23.05.2026, 05:45:43 | 1 | 0,000624 | 11,6975 | ||
23.05.2026, 05:45:37 | 3 | 0,008074 | 11,6975 | ||
23.05.2026, 05:45:31 | 2 | 0,004624 | 11,6975 | ||
23.05.2026, 05:45:25 | 1 | 0,000687 | 11,697499 | ||
23.05.2026, 05:45:20 | 1 | 0,000624 | 11,697499 | ||
23.05.2026, 05:45:14 | 1 | 0,000687 | 11,697499 | ||
23.05.2026, 05:45:08 | 4 | 0,015777 | 11,697498 | ||
23.05.2026, 05:45:02 | 10 | 0,007351 | 11,697498 | ||
23.05.2026, 05:44:56 | 1 | 0,000623 | 11,697498 | ||
23.05.2026, 05:44:50 | 1 | 0,000624 | 11,697498 | ||
23.05.2026, 05:44:44 | 2 | 0,006957 | 11,697497 | ||
23.05.2026, 05:44:39 | 2 | 0,001311 | 11,697497 | ||
23.05.2026, 05:44:33 | 2 | 0,008123 | 11,697497 | ||
23.05.2026, 05:44:27 | 2 | 0,026198 | 11,697497 | ||
23.05.2026, 05:44:21 | 2 | 0,004736 | 11,697496 | ||
23.05.2026, 05:44:15 | 2 | 0,001311 | 11,697496 |












