Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 01:14:52 | 4 | 0,037016 | 11,696743 | ||
23.05.2026, 01:14:46 | 3 | 0,002308 | 11,696743 | ||
23.05.2026, 01:14:40 | 2 | 0,001311 | 11,696743 | ||
23.05.2026, 01:14:34 | 2 | 0,001407 | 11,696742 | ||
23.05.2026, 01:14:31 | 1 | 0,000624 | 11,696742 | ||
23.05.2026, 01:14:25 | 3 | 0,005008 | 11,696742 | ||
23.05.2026, 01:14:19 | 2 | 0,001311 | 11,696742 | ||
23.05.2026, 01:14:13 | 1 | 0,000624 | 11,696741 | ||
23.05.2026, 01:14:07 | 5 | 0,002757 | 11,696741 | ||
23.05.2026, 01:14:01 | 7 | 0,00559 | 11,696741 | ||
23.05.2026, 01:13:55 | 3 | 0,00658 | 11,696741 | ||
23.05.2026, 01:13:49 | 2 | 0,003687 | 11,69674 | ||
23.05.2026, 01:13:43 | 4 | 0,014984 | 11,69674 | ||
23.05.2026, 01:13:38 | 2 | 0,001311 | 11,69674 | ||
23.05.2026, 01:13:32 | 2 | 0,001311 | 11,69674 | ||
23.05.2026, 01:13:26 | 0 | 0ATOM | 11,696739 | ||
23.05.2026, 01:13:20 | 4 | 0,038588 | 11,696739 | ||
23.05.2026, 01:13:14 | 1 | 0,000623 | 11,696739 | ||
23.05.2026, 01:13:08 | 4 | 0,030036 | 11,696738 | ||
23.05.2026, 01:13:02 | 4 | 0,038489 | 11,696738 |















