Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 01:41:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:41:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:41:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:41:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:41:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 01:41:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:41:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:41:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:41:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:41:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:41:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:41:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:41:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:40:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:40:49 | Withdraw delegator reward | 0,009444 ATOM | |||||
23.05.2026, 01:40:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 01:40:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 01:40:44 | Send | 1 999,995 ATOM | 0,005 ATOM | ||||
23.05.2026, 01:40:44 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:40:38 | MsgExecuteContract | 0,004354 ATOM |
