Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 01:55:14 | Undelegate | 0,025104 ATOM | |||||
23.05.2026, 01:55:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 01:55:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:55:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:55:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:55:07 | Delegate | 0,084721 ATOM | |||||
23.05.2026, 01:55:07 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 01:55:02 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 01:55:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:55:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:55:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:55:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:55:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:55:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:55:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:55:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:54:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:54:56 | Send | 1 425,7727 ATOM | 0,0025 ATOM | ||||
23.05.2026, 01:54:56 | Send | 721,079442 ATOM | 0,000558 ATOM | ||||
23.05.2026, 01:54:49 | Send | 0,000001 ATOM | 0,000624 ATOM |
