Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 06:01:16 | 3 | 1 710 | 395 343 0,01 % | 281 474 976 710 655 | 7,233328 | 0,002001 | ||
22.05.2026, 06:01:16 | 4 | 2 094 | 787 580 0,01 % | 281 474 976 710 655 | 4,209672 | 0,00232 | ||
22.05.2026, 06:01:16 | 1 | 1 246 | 391 685 0,01 % | 281 474 976 710 655 | 1,464259 | 0,000401 | ||
22.05.2026, 06:01:16 | 1 | 942 | 319 352 0,01 % | 281 474 976 710 655 | 35,848256 | 0,008013 | ||
22.05.2026, 06:01:15 | 1 | 941 | 245 939 0,01 % | 281 474 976 710 655 | 2,144974 | 0,000369 | ||
22.05.2026, 06:01:15 | 4 | 2 093 | 973 356 0,01 % | 281 474 976 710 655 | 1,363699 | 0,000929 | ||
22.05.2026, 06:01:15 | 1 | 1 118 | 477 106 0,01 % | 281 474 976 710 655 | 2,805802 | 0,000937 | ||
22.05.2026, 06:01:14 | 2 | 1 326 | 168 645 0,01 % | 281 474 976 710 655 | 16,198283 | 0,001912 | ||
22.05.2026, 06:01:14 | 3 | 1 710 | 230 194 0,01 % | 281 474 976 710 655 | 13,558046 | 0,002184 | ||
22.05.2026, 06:01:14 | 6 | 2 521 | 1 422 453 0,01 % | 281 474 976 710 655 | 7,324975 | 0,007293 | ||
22.05.2026, 06:01:14 | 10 | 4 740 | 2 348 045 0,01 % | 281 474 976 710 655 | 3,201412 | 0,005261 | ||
22.05.2026, 06:01:13 | 1 | 941 | 242 576 0,01 % | 281 474 976 710 655 | 2,61129 | 0,000443 | ||
22.05.2026, 06:01:13 | 6 | 3 188 | 1 496 526 0,01 % | 281 474 976 710 655 | 3,484055 | 0,003649 | ||
22.05.2026, 06:01:13 | 5 | 2 933 | 2 297 951 0,01 % | 281 474 976 710 655 | 2,20144 | 0,003541 | ||
22.05.2026, 06:01:12 | 2 | 1 663 | 767 526 0,01 % | 281 474 976 710 655 | 4,162759 | 0,002236 | ||
22.05.2026, 06:01:12 | 2 | 1 662 | 573 583 0,01 % | 281 474 976 710 655 | 1,879717 | 0,000754 | ||
22.05.2026, 06:01:12 | 8 | 3 619 | 1 965 821 0,01 % | 281 474 976 710 655 | 3,945822 | 0,005429 | ||
22.05.2026, 06:01:11 | 2 | 1 326 | 395 322 0,01 % | 281 474 976 710 655 | 38,751513 | 0,010723 | ||
22.05.2026, 06:01:11 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.05.2026, 06:01:11 | 3 | 1 697 | 955 921 0,01 % | 281 474 976 710 655 | 2,442478 | 0,001634 |
