Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 04:55:32 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 | ||
23.05.2026, 04:55:10 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076418 | 0,00003 | ||
23.05.2026, 04:55:07 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,076414 | 0,000043 | ||
23.05.2026, 04:54:53 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 | ||
23.05.2026, 04:54:21 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,076416 | 0,00003 | ||
23.05.2026, 04:54:20 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 | ||
23.05.2026, 04:54:02 | 1 | 1 013 | 674 664 0,01 % | 281 474 976 710 655 | 1,076414 | 0,000508 | ||
23.05.2026, 04:53:57 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,076416 | 0,000043 | ||
23.05.2026, 04:53:42 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 | ||
23.05.2026, 04:53:02 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,076416 | 0,000043 | ||
23.05.2026, 04:52:48 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,076441 | 0,00003 | ||
23.05.2026, 04:52:41 | 1 | 926 | 170 454 0,01 % | 281 474 976 710 655 | 1,265386 | 0,00015 | ||
23.05.2026, 04:52:22 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,076414 | 0,000043 | ||
23.05.2026, 04:51:37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076416 | 0,00003 | ||
23.05.2026, 04:51:22 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 | ||
23.05.2026, 04:51:14 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076445 | 0,00003 | ||
23.05.2026, 04:50:59 | 1 | 870 | 414 740 0,01 % | 281 474 976 710 655 | 1,218933 | 0,000353 | ||
23.05.2026, 04:50:49 | 4 | 1 777 | 179 799 0,01 % | 281 474 976 710 655 | 1,06565 | 0,000134 | ||
23.05.2026, 04:50:48 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,06565 | 0,000033 | ||
23.05.2026, 04:50:11 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,076414 | 0,00003 |
