Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 21:07:30 | 20 | 74 818 | 12 505 683 73,57 % | 17 000 000 | 0,121487 | 0,001519 | ||
22.05.2026, 21:07:25 | 4 | 22 453 | 1 817 909 10,7 % | 17 000 000 | 0,010583 | 0,000019 | ||
22.05.2026, 21:07:20 | 18 | 20 272 | 8 094 815 47,62 % | 17 000 000 | 0,072162 | 0,000584 | ||
22.05.2026, 21:07:15 | 44 | 85 783 | 10 451 051 61,48 % | 17 000 000 | 0,127268 | 0,00133 | ||
22.05.2026, 21:07:10 | 17 | 25 113 | 8 711 156 51,25 % | 17 000 000 | 0,217384 | 0,001893 | ||
22.05.2026, 21:07:05 | 50 | 117 006 | 13 320 242 78,36 % | 17 000 000 | 0,134038 | 0,001785 | ||
22.05.2026, 21:07:00 | 11 | 48 000 | 3 425 453 20,15 % | 17 000 000 | 0,052164 | 0,000178 | ||
22.05.2026, 21:06:55 | 36 | 44 214 | 12 501 533 73,54 % | 17 000 000 | 0,193426 | 0,002418 | ||
22.05.2026, 21:06:50 | 20 | 47 416 | 5 423 736 31,91 % | 17 000 000 | 0,948842 | 0,005146 | ||
22.05.2026, 21:06:45 | 16 | 68 232 | 4 568 484 26,88 % | 17 000 000 | 0,004699 | 0,000021 | ||
22.05.2026, 21:06:40 | 34 | 36 351 | 13 088 897 77 % | 17 000 000 | 0,411867 | 0,00539 | ||
22.05.2026, 21:06:35 | 16 | 127 186 | 8 084 868 47,56 % | 17 000 000 | 0,244146 | 0,001973 | ||
22.05.2026, 21:06:30 | 27 | 148 411 | 8 763 155 51,55 % | 16 999 968 | 0,026575 | 0,000232 | ||
22.05.2026, 21:06:25 | 29 | 36 052 | 16 597 975 97,74 % | 16 983 384 | 0,351816 | 0,005839 | ||
22.05.2026, 21:06:20 | 31 | 68 878 | 8 123 906 47,89 % | 16 966 816 | 0,219927 | 0,001786 | ||
22.05.2026, 21:06:15 | 28 | 152 891 | 8 344 789 49,14 % | 16 983 400 | 0,099867 | 0,000833 | ||
22.05.2026, 21:06:10 | 31 | 30 423 | 11 101 489 65,31 % | 17 000 000 | 0,573145 | 0,006362 | ||
22.05.2026, 21:06:05 | 31 | 63 593 | 9 571 304 56,31 % | 17 000 000 | 0,219959 | 0,002105 | ||
22.05.2026, 21:06:00 | 92 | 82 336 | 16 332 695 96,08 % | 17 000 000 | 0,981056 | 0,016023 | ||
22.05.2026, 21:05:55 | 68 | 21 574 | 16 989 121 99,94 % | 17 000 000 | 0,388764 | 0,006604 |
