Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 17:01:34 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
22.05.2026, 17:01:30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:30 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
22.05.2026, 17:01:26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:24 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
22.05.2026, 17:01:22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:20 | 2 | 1 143 | 110 528 0,01 % | 1 800 | ||
22.05.2026, 17:01:18 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
22.05.2026, 17:01:18 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:18 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
22.05.2026, 17:01:17 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:16 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:15 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
22.05.2026, 17:01:15 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:15 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
22.05.2026, 17:01:15 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:14 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
22.05.2026, 17:01:14 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
22.05.2026, 17:01:12 | 2 | 1 078 | 70 005 0,01 % | 1 800 |
