Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 21:30:50 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:48 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
21.05.2026, 21:30:47 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 21:30:47 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 21:30:44 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 21:30:40 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 21:30:38 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 21:30:36 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:36 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
21.05.2026, 21:30:33 | 2 | 827 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 21:30:31 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
21.05.2026, 21:30:29 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
21.05.2026, 21:30:29 | 2 | 1 085 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:27 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
21.05.2026, 21:30:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
21.05.2026, 21:30:21 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
