Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 08:30:29 | 1 | 0,00000002 | 0,06434364 | 9,6 | ||
23.05.2026, 08:30:28 | 2 | 0,00000002 | 0,0046236 | 9,6 | ||
23.05.2026, 08:30:27 | 3 | 0,00000002 | 0,00501318 | 9,6 | ||
23.05.2026, 08:30:26 | 1 | 0,00000002 | 0,00121258 | 9,6 | ||
23.05.2026, 08:30:25 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
23.05.2026, 08:30:24 | 4 | 0,00000002 | 0,0080875 | 9,6 | ||
23.05.2026, 08:30:23 | 2 | 0,00000002 | 0,01474082 | 9,6 | ||
23.05.2026, 08:30:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 08:30:21 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
23.05.2026, 08:30:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 08:30:19 | 2 | 0,00000002 | 0,0050862 | 9,6 | ||
23.05.2026, 08:30:18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 08:30:17 | 1 | 0,00000002 | 0,00342009 | 9,6 | ||
23.05.2026, 08:30:16 | 1 | 0,00000002 | 0,0008096 | 9,6 | ||
23.05.2026, 08:30:15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 08:30:14 | 1 | 0,00000002 | 0,06423158 | 9,6 | ||
23.05.2026, 08:30:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 08:30:12 | 2 | 0,00000002 | 0,01283143 | 9,6 | ||
23.05.2026, 08:30:11 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
23.05.2026, 08:30:10 | 0 | 0,00000002 | 0KLAY | 9,6 |
