Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 05:10:38 | 1 | 0,00000002 | 0,01133612 | 9,6 | ||
23.05.2026, 05:10:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:33 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
23.05.2026, 05:10:32 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23.05.2026, 05:10:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:30 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
23.05.2026, 05:10:29 | 1 | 0,00000002 | 0,06434364 | 9,6 | ||
23.05.2026, 05:10:28 | 1 | 0,00000002 | 0,00811795 | 9,6 | ||
23.05.2026, 05:10:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 05:10:19 | 0 | 0,00000002 | 0KLAY | 9,6 |
