Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 08:01:15 | 85 | 18 299 360 45,75 % | 40 000 000 | |
23.05.2026, 08:01:13 | 93 | 21 709 961 54,28 % | 40 000 000 | |
23.05.2026, 08:01:11 | 77 | 19 301 807 48,26 % | 40 000 000 | |
23.05.2026, 08:01:09 | 88 | 21 184 823 52,97 % | 40 000 000 | |
23.05.2026, 08:01:07 | 82 | 21 677 172 54,2 % | 40 000 000 | |
23.05.2026, 08:01:05 | 83 | 16 385 442 40,97 % | 40 000 000 | |
23.05.2026, 08:01:03 | 93 | 25 199 889 63 % | 40 000 000 | |
23.05.2026, 08:01:01 | 88 | 20 652 829 51,64 % | 40 000 000 | |
23.05.2026, 08:00:59 | 85 | 16 592 799 41,49 % | 40 000 000 | |
23.05.2026, 08:00:57 | 86 | 24 665 155 61,67 % | 40 000 000 | |
23.05.2026, 08:00:55 | 89 | 22 433 052 56,09 % | 40 000 000 | |
23.05.2026, 08:00:53 | 73 | 9 815 875 24,54 % | 40 000 000 | |
23.05.2026, 08:00:51 | 80 | 20 236 954 50,6 % | 40 000 000 | |
23.05.2026, 08:00:49 | 102 | 24 124 064 60,32 % | 40 000 000 | |
23.05.2026, 08:00:47 | 108 | 24 716 242 61,8 % | 40 000 000 | |
23.05.2026, 08:00:45 | 82 | 21 912 712 54,79 % | 40 000 000 | |
23.05.2026, 08:00:43 | 97 | 21 814 693 54,54 % | 40 000 000 | |
23.05.2026, 08:00:41 | 102 | 22 183 947 55,46 % | 40 000 000 | |
23.05.2026, 08:00:39 | 94 | 15 245 832 38,12 % | 40 000 000 | |
23.05.2026, 08:00:37 | 82 | 14 418 632 36,05 % | 40 000 000 |
