Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 13:53:21 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:53:18 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:53:15 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:53:12 | 3 | 119 046 | 0 | 0,000001 | ||
23.05.2026, 13:53:09 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:53:05 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:53:02 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:59 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:56 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:53 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:50 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:46 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:43 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:40 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:37 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:34 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:30 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:27 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:24 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 13:52:21 | 0 | 0 | 0 | 0ETH |
