Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 00:59:54 | 123 | 37 725 547 26,95 % | 140 000 000 | 424,757967 | 6,628861 | 9,39536516 | ||
23.05.2026, 00:59:53 | 132 | 42 820 887 30,59 % | 140 000 000 | 399,796736 | 6,360661 | 10,75898922 | ||
23.05.2026, 00:59:51 | 126 | 36 926 080 26,38 % | 140 000 000 | 408,04486 | 5,898264 | 9,16923251 | ||
23.05.2026, 00:59:49 | 134 | 43 373 281 30,99 % | 140 000 000 | 410,670055 | 6,947322 | 10,86478564 | ||
23.05.2026, 00:59:47 | 116 | 35 795 857 25,57 % | 140 000 000 | 405,985369 | 5,663552 | 8,86904188 | ||
23.05.2026, 00:59:46 | 133 | 36 923 668 26,38 % | 140 000 000 | 409,244799 | 5,872379 | 9,23843987 | ||
23.05.2026, 00:59:44 | 142 | 48 489 728 34,64 % | 140 000 000 | 412,189795 | 7,758126 | 12,2288441 | ||
23.05.2026, 00:59:42 | 141 | 45 924 295 32,81 % | 140 000 000 | 430,268546 | 8,080955 | 11,67882388 | ||
23.05.2026, 00:59:40 | 141 | 46 232 127 33,03 % | 140 000 000 | 400,259576 | 6,964403 | 11,54044814 | ||
23.05.2026, 00:59:39 | 132 | 37 309 838 26,65 % | 140 000 000 | 408,032714 | 5,819365 | 9,40426847 | ||
23.05.2026, 00:59:37 | 138 | 50 055 447 35,76 % | 140 000 000 | 407,283061 | 7,672636 | 12,71409922 | ||
23.05.2026, 00:59:35 | 249 | 64 830 973 46,31 % | 140 000 000 | 525,996687 | 17,546241 | 16,55463547 | ||
23.05.2026, 00:59:33 | 160 | 57 167 914 40,84 % | 140 000 000 | 418,583989 | 9,714249 | 14,21532423 | ||
23.05.2026, 00:59:32 | 119 | 42 677 116 30,49 % | 140 000 000 | 389,337669 | 5,909316 | 10,70649272 | ||
23.05.2026, 00:59:30 | 131 | 40 749 138 29,11 % | 140 000 000 | 646,819428 | 16,040343 | 10,31699062 | ||
23.05.2026, 00:59:28 | 134 | 41 335 299 29,53 % | 140 000 000 | 392,88586 | 5,930643 | 10,30941081 | ||
23.05.2026, 00:59:26 | 111 | 36 181 968 25,85 % | 140 000 000 | 399,650119 | 5,346177 | 9,11395062 | ||
23.05.2026, 00:59:25 | 107 | 33 891 404 24,21 % | 140 000 000 | 380,547257 | 4,441412 | 8,45586857 | ||
23.05.2026, 00:59:23 | 110 | 31 517 395 22,52 % | 140 000 000 | 381,695928 | 4,227563 | 7,8024979 | ||
23.05.2026, 00:59:21 | 94 | 28 087 176 20,07 % | 140 000 000 | 376,805229 | 3,551706 | 7,0316882 |
