Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 21:31:31 | 210 | 74 771 429 53,41 % | 140 000 000 | 527,398948 | 19,776775 | 19,65759795 | ||
22.05.2026, 21:31:29 | 205 | 65 772 360 46,99 % | 140 000 000 | 525,23686 | 17,165038 | 17,38102949 | ||
22.05.2026, 21:31:27 | 235 | 89 005 073 63,58 % | 140 000 000 | 511,367622 | 21,960017 | 23,55429544 | ||
22.05.2026, 21:31:25 | 225 | 77 777 318 55,56 % | 140 000 000 | 496,253606 | 17,947711 | 20,64956322 | ||
22.05.2026, 21:31:24 | 234 | 83 239 477 59,46 % | 140 000 000 | 536,019469 | 22,466103 | 22,15187655 | ||
22.05.2026, 21:31:22 | 230 | 88 663 534 63,34 % | 140 000 000 | 503,985249 | 21,054598 | 23,63051504 | ||
22.05.2026, 21:31:20 | 209 | 76 079 817 54,35 % | 140 000 000 | 507,137947 | 18,235132 | 20,34782974 | ||
22.05.2026, 21:31:18 | 190 | 65 614 977 46,87 % | 140 000 000 | 518,481131 | 16,380074 | 17,64005255 | ||
22.05.2026, 21:31:17 | 285 | 109 532 139 78,24 % | 140 000 000 | 516,42575 | 27,172436 | 29,3927805 | ||
22.05.2026, 21:31:15 | 245 | 84 386 361 60,28 % | 140 000 000 | 507,956691 | 20,170408 | 22,69420851 | ||
22.05.2026, 21:31:13 | 277 | 98 743 176 70,54 % | 140 000 000 | 523,157143 | 25,106125 | 26,55207196 | ||
22.05.2026, 21:31:11 | 197 | 81 075 352 57,92 % | 140 000 000 | 529,594835 | 21,07691 | 21,86017686 | ||
22.05.2026, 21:31:10 | 272 | 113 293 426 80,93 % | 140 000 000 | 539,22125 | 30,617458 | 30,47276475 | ||
22.05.2026, 21:31:08 | 267 | 113 325 552 80,95 % | 140 000 000 | 509,815768 | 27,368047 | 30,40710637 | ||
22.05.2026, 21:31:06 | 268 | 90 969 112 64,98 % | 140 000 000 | 529,651936 | 23,746067 | 24,43589898 | ||
22.05.2026, 21:31:04 | 297 | 107 906 660 77,08 % | 140 000 000 | 553,206775 | 30,754784 | 28,93991069 | ||
22.05.2026, 21:31:03 | 321 | 104 443 296 74,61 % | 140 000 000 | 566,118837 | 31,145006 | 27,98231096 | ||
22.05.2026, 21:31:01 | 232 | 87 147 964 62,25 % | 140 000 000 | 542,271448 | 23,868815 | 23,38903682 | ||
22.05.2026, 21:30:59 | 221 | 85 013 272 60,73 % | 140 000 000 | 537,233248 | 22,808493 | 22,86346247 | ||
22.05.2026, 21:30:57 | 203 | 76 674 408 54,77 % | 140 000 000 | 547,626138 | 21,297748 | 20,69116162 |
