Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 08:41:23 | 88 | 22 809 753 16,3 % | 140 000 000 | 430,601541 | 4,02804 | 5,79387423 | ||
23.05.2026, 08:41:21 | 147 | 40 775 265 29,13 % | 140 000 000 | 453,983774 | 8,058671 | 10,45263763 | ||
23.05.2026, 08:41:19 | 173 | 48 596 898 34,72 % | 140 000 000 | 431,341495 | 8,405259 | 12,55659922 | ||
23.05.2026, 08:41:18 | 207 | 74 856 765 53,47 % | 140 000 000 | 444,128057 | 14,649493 | 18,5964966 | ||
23.05.2026, 08:41:16 | 177 | 54 049 900 38,61 % | 140 000 000 | 467,858045 | 11,765431 | 13,52224938 | ||
23.05.2026, 08:41:14 | 96 | 30 748 107 21,97 % | 140 000 000 | 427,789797 | 5,37776 | 7,77596549 | ||
23.05.2026, 08:41:12 | 113 | 40 252 983 28,76 % | 140 000 000 | 426,178709 | 7,119052 | 10,0359115 | ||
23.05.2026, 08:41:11 | 132 | 44 724 257 31,95 % | 140 000 000 | 431,175277 | 8,037772 | 11,2462216 | ||
23.05.2026, 08:41:09 | 103 | 35 276 702 25,2 % | 140 000 000 | 449,680481 | 6,903068 | 8,96017547 | ||
23.05.2026, 08:41:07 | 125 | 45 014 928 32,16 % | 140 000 000 | 411,313424 | 7,282301 | 11,23294236 | ||
23.05.2026, 08:41:05 | 118 | 31 502 618 22,51 % | 140 000 000 | 475,525288 | 7,18014 | 7,80015149 | ||
23.05.2026, 08:41:04 | 125 | 34 831 080 24,88 % | 140 000 000 | 434,563434 | 6,42428 | 8,71203349 | ||
23.05.2026, 08:41:02 | 102 | 27 138 294 19,39 % | 140 000 000 | 439,308841 | 5,165057 | 6,75703474 | ||
23.05.2026, 08:41:00 | 111 | 29 982 997 21,42 % | 140 000 000 | 454,856735 | 6,090798 | 7,54716945 | ||
23.05.2026, 08:40:58 | 115 | 32 587 502 23,28 % | 140 000 000 | 453,998989 | 6,662047 | 8,13264552 | ||
23.05.2026, 08:40:57 | 109 | 26 797 560 19,15 % | 140 000 000 | 472,05421 | 5,990937 | 6,65896381 | ||
23.05.2026, 08:40:55 | 133 | 36 852 290 26,33 % | 140 000 000 | 464,349239 | 7,864696 | 9,24763609 | ||
23.05.2026, 08:40:53 | 115 | 29 326 600 20,95 % | 140 000 000 | 445,928779 | 5,63695 | 7,44062419 | ||
23.05.2026, 08:40:51 | 98 | 27 296 951 19,5 % | 140 000 000 | 496,197143 | 6,540037 | 7,00463187 | ||
23.05.2026, 08:40:50 | 137 | 57 242 127 40,89 % | 140 000 000 | 413,05671 | 9,341119 | 14,30312482 |
