Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 22:28:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
21.05.2026, 22:28:31 | 2 | 62 280 0,32 % | 20 000 000 | 0,00000116 |
