Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 15:39:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
23.05.2026, 15:38:51 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000084 | ||
23.05.2026, 15:38:42 | 1 | 45 132 0,23 % | 20 000 000 | 0,000001 | ||
23.05.2026, 15:38:42 | 1 | 207 892 1,04 % | 20 000 000 | 0,00000376 | ||
23.05.2026, 15:38:36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000069 | ||
23.05.2026, 15:38:32 | 1 | 119 264 0,6 % | 20 000 000 | 0,00000295 | ||
23.05.2026, 15:38:14 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
23.05.2026, 15:38:01 | 1 | 600 556 3,01 % | 20 000 000 | 0,00000439 | ||
23.05.2026, 15:37:57 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
23.05.2026, 15:37:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002156 | ||
23.05.2026, 15:37:38 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000099 | ||
23.05.2026, 15:37:21 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000067 | ||
23.05.2026, 15:37:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
23.05.2026, 15:37:13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002149 | ||
23.05.2026, 15:37:12 | 3 | 113 907 0,57 % | 20 000 000 | 0,00000183 | ||
23.05.2026, 15:37:12 | 1 | 37 953 0,19 % | 20 000 000 | 0,0000006 | ||
23.05.2026, 15:37:04 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000062 | ||
23.05.2026, 15:36:55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000046 | ||
23.05.2026, 15:36:46 | 1 | 59 854 0,3 % | 20 000 000 | 0,0000006 | ||
23.05.2026, 15:36:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000045 |
