Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | $1 | $6 083,52 | $100 068 333,84 | 6 | 29.04.2026, 20:34:03 | |
| 2422 | $1 | $200 549 697,66 | $100 065 476,92 | 8 | 21.05.2026, 22:30:28 | |
| 2423 | $1 | $4 921,32 | $100 065 136,18 | 5 | 03.03.2026, 11:52:04 | |
| 2424 | $1 | $7 091,35 | $100 064 926,27 | 5 | 03.03.2026, 11:55:22 | |
| 2425 | $1 | $202 181 490,06 | $100 060 121,45 | 6 | 22.05.2026, 23:46:34 | |
| 2426 | $1 | $100 053 497,03 | $100 050 818,58 | 4 | 27.04.2026, 13:24:55 | |
| 2427 | $1 | $0,5 | $100 037 890,33 | 5 | 06.05.2026, 20:56:27 | |
| 2428 | $1 | $165 568 214,76 | $100 034 538,15 | 7 | 25.04.2026, 13:45:08 | |
| 2429 | $1 | $100 453 539,69 | $100 029 310,64 | 4 | 21.05.2026, 15:20:32 | |
| 2430 | $1 | $47 624,76 | $100 027 835,09 | 5 | 06.05.2026, 15:05:17 | |
| 2431 | $1 | $100 462 073,16 | $100 025 344,42 | 3 | 20.05.2026, 11:57:21 | |
| 2432 | $1 | $100 444 028,61 | $100 023 888,54 | 3 | 25.04.2026, 17:49:43 | |
| 2433 | $1 | $200 465 464,43 | $100 021 298,4 | 3 | 22.05.2026, 23:42:27 | |
| 2434 | $1 | $33 640,21 | $100 020 136,9 | 6 | 13.05.2026, 02:53:24 | |
| 2435 | $1 | $100 092 438,87 | $100 019 925,1 | 6 | 20.04.2026, 19:26:13 | |
| 2436 | $0,01 | $237 055 260,33 | $100 019 088,49 | 6 | 26.04.2026, 17:15:41 | |
| 2437 | $1 | $1 450,98 | $100 016 423,49 | 3 | 28.04.2026, 15:37:58 | |
| 2438 | $1 | $97 787,28 | $100 016 033,04 | 5 | 09.05.2026, 21:17:08 | |
| 2439 | $1 | $200 121 563,24 | $100 015 662,18 | 6 | 01.05.2026, 21:56:59 | |
| 2440 | $1 | $1 845,81 | $100 015 052,26 | 6 | 13.05.2026, 03:06:32 |
