Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | $0,03 | $3,99 | $70 299 227,1 | 22 | 05.07.2025, 14:10:43 | |
| 3062 | < $0,01 | $110 367 596,6 | $70 197 456,4 | 122 | 10.04.2026, 12:57:42 | |
| 3063 | < $0,01 | $71 536 192,57 | $70 191 280,24 | 62 | 12.05.2026, 04:24:27 | |
| 3064 | < $0,01 | $107 110 789,4 | $70 143 548,86 | 123 | 24.04.2026, 08:39:04 | |
| 3065 | < $0,01 | $106 939 184,69 | $70 079 384,7 | 123 | 22.04.2026, 02:15:32 | |
| 3066 | < $0,01 | $107 104 182,26 | $70 052 316,64 | 123 | 22.04.2026, 23:46:56 | |
| 3067 | < $0,01 | $76 666 969,2 | $70 000 140,6 | 87 | 12.05.2026, 03:32:26 | |
| 3068 | < $0,01 | $110 046 837,5 | $69 982 833,88 | 116 | 10.04.2026, 14:59:33 | |
| 3069 | < $0,01 | $75 002 526,67 | $69 921 627,05 | 70 | 11.05.2026, 12:48:39 | |
| 3070 | < $0,01 | $106 682 897,62 | $69 873 122,17 | 123 | 24.04.2026, 03:53:26 | |
| 3071 | < $0,01 | $9 377,06 | $69 797 954,73 | 14 | 18.05.2026, 05:08:09 | |
| 3072 | < $0,01 | $72 575 932,99 | $69 776 007,28 | 105 | 11.05.2026, 13:56:30 | |
| 3073 | < $0,01 | $72 384 219,84 | $69 770 776,21 | 106 | 11.05.2026, 12:47:51 | |
| 3074 | $25,54 | $3,99 | $69 608 154,29 | 12 | 21.10.2025, 20:47:55 | |
| 3075 | $8,42 | $161 907 818 333,14 | $69 604 480,07 | 13 | 22.05.2026, 16:19:17 | |
| 3076 | < $0,01 | $74 858 783,24 | $69 565 547,23 | 112 | 12.05.2026, 00:14:54 | |
| 3077 | < $0,01 | $107 075 443,48 | $69 564 110,97 | 123 | 28.04.2026, 21:54:00 | |
| 3078 | < $0,01 | $107 105 112,18 | $69 533 913,67 | 121 | 24.04.2026, 15:19:30 | |
| 3079 | < $0,01 | $74 843 863,47 | $69 521 755,55 | 61 | 12.05.2026, 00:11:05 | |
| 3080 | < $0,01 | $77 437 236,35 | $69 471 777,08 | 107 | 09.05.2026, 12:58:48 |
