Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5081 | < $0,01 | $26 560 768,06 | $8 973 290,66 | 3 | 08.05.2026, 04:30:40 | |
| 5082 | < $0,01 | $26 560 768,31 | $8 973 290,66 | 4 | 08.05.2026, 05:20:33 | |
| 5083 | < $0,01 | $26 560 769,76 | $8 973 290,66 | 9 | 22.05.2026, 08:27:20 | |
| 5084 | < $0,01 | $26 560 768,06 | $8 973 290,66 | 3 | 08.05.2026, 03:38:39 | |
| 5085 | < $0,01 | $8 939 391,1 | $8 945 729,27 | 8 | 12.03.2026, 23:05:51 | |
| 5086 | < $0,01 | $30 387,25 | $8 942 463,26 | 7 836 | 06.03.2025, 14:48:08 | |
| 5087 | < $0,01 | < $0,01 | $8 940 718,63 | 12 | 31.01.2026, 13:49:13 | |
| 5088 | < $0,01 | $22 322 664,15 | $8 929 065,31 | 3 | 17.05.2026, 10:55:50 | |
| 5089 | < $0,01 | < $0,01 | $8 927 973,85 | 258 | 30.09.2025, 18:03:18 | |
| 5090 | < $0,01 | $2 907 952,21 | $8 921 944,36 | 16 739 | 03.11.2025, 08:11:28 | |
| 5091 | $1,1 | $96 067,8 | $8 921 646,43 | 4 724 | 19.03.2022, 12:19:47 | |
| 5092 | < $0,01 | $20 481 239,76 | $8 915 260,1 | 12 | 25.04.2026, 12:51:36 | |
| 5093 | < $0,01 | $2,31 | $8 906 326,84 | 30 | 18.02.2024, 11:33:59 | |
| 5094 | < $0,01 | $18 960 949,52 | $8 905 265,34 | 13 | 24.04.2026, 11:10:19 | |
| 5095 | < $0,01 | $9 460,47 | $8 902 440,28 | 14 | 18.05.2026, 04:20:54 | |
| 5096 | < $0,01 | $20 862 296,15 | $8 885 123,82 | 12 | 26.04.2026, 13:00:59 | |
| 5097 | < $0,01 | $19 335 751,61 | $8 871 975,14 | 123 | 18.04.2026, 18:16:13 | |
| 5098 | $0,08 | $354,74 | $8 868 616,32 | 468 | 01.09.2023, 00:39:18 | |
| 5099 | < $0,01 | $18 071 335,71 | $8 863 201,6 | 11 | 14.04.2026, 21:25:57 | |
| 5100 | < $0,01 | $26 234 736,22 | $8 863 138,94 | 10 | 12.05.2026, 22:22:30 |


