Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 04:40:19 | 47 | 7 059 | 1 459 033 3,65 % | < 0,000001 | ||
23.05.2026, 04:40:17 | 29 | 7 654 | 1 605 162 4,02 % | < 0,000001 | ||
23.05.2026, 04:40:15 | 45 | 9 640 | 2 289 959 5,73 % | < 0,000001 | ||
23.05.2026, 04:40:13 | 35 | 6 383 | 1 218 827 3,05 % | < 0,000001 | ||
23.05.2026, 04:40:11 | 47 | 8 681 | 1 602 009 4,01 % | < 0,000001 | ||
23.05.2026, 04:40:09 | 32 | 7 304 | 1 144 542 2,87 % | < 0,000001 | ||
23.05.2026, 04:40:07 | 42 | 12 413 | 2 196 299 5,5 % | < 0,000001 | ||
23.05.2026, 04:40:05 | 47 | 9 879 | 2 242 136 5,61 % | < 0,000001 | ||
23.05.2026, 04:40:03 | 36 | 9 019 | 1 611 742 4,03 % | < 0,000001 | ||
23.05.2026, 04:40:01 | 48 | 9 349 | 2 049 601 5,13 % | < 0,000001 | ||
23.05.2026, 04:39:59 | 54 | 16 325 | 3 112 748 7,79 % | < 0,000001 | ||
23.05.2026, 04:39:57 | 45 | 10 083 | 1 751 762 4,38 % | < 0,000001 | ||
23.05.2026, 04:39:55 | 38 | 8 016 | 1 447 977 3,62 % | < 0,000001 | ||
23.05.2026, 04:39:53 | 41 | 8 175 | 1 799 637 4,5 % | < 0,000001 | ||
23.05.2026, 04:39:51 | 40 | 10 452 | 2 113 066 5,29 % | < 0,000001 | ||
23.05.2026, 04:39:49 | 39 | 7 589 | 1 293 038 3,24 % | < 0,000001 | ||
23.05.2026, 04:39:47 | 37 | 9 495 | 1 709 554 4,28 % | < 0,000001 | ||
23.05.2026, 04:39:45 | 50 | 10 085 | 1 892 377 4,74 % | < 0,000001 | ||
23.05.2026, 04:39:43 | 39 | 10 630 | 2 414 675 6,04 % | < 0,000001 | ||
23.05.2026, 04:39:41 | 39 | 8 183 | 1 492 133 3,74 % | < 0,000001 |
