Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 12:32:19 | 72 | 20 414 | 3 184 070 7,97 % | < 0,000001 | ||
22.05.2026, 12:32:17 | 86 | 13 024 | 3 466 244 8,67 % | < 0,000001 | ||
22.05.2026, 12:32:15 | 42 | 23 825 | 3 486 892 8,72 % | < 0,000001 | ||
22.05.2026, 12:32:13 | 71 | 11 025 | 2 680 653 6,71 % | < 0,000001 | ||
22.05.2026, 12:32:11 | 58 | 22 351 | 4 321 395 10,81 % | < 0,000001 | ||
22.05.2026, 12:32:09 | 79 | 29 201 | 3 850 457 9,63 % | < 0,000001 | ||
22.05.2026, 12:32:07 | 54 | 15 281 | 2 919 176 7,3 % | < 0,000001 | ||
22.05.2026, 12:32:05 | 66 | 21 342 | 2 970 035 7,43 % | < 0,000001 | ||
22.05.2026, 12:32:03 | 52 | 17 052 | 3 235 989 8,09 % | < 0,000001 | ||
22.05.2026, 12:32:01 | 73 | 11 119 | 2 204 238 5,52 % | < 0,000001 | ||
22.05.2026, 12:31:59 | 67 | 22 716 | 4 538 240 11,35 % | < 0,000001 | ||
22.05.2026, 12:31:57 | 80 | 31 779 | 4 036 555 10,1 % | < 0,000001 | ||
22.05.2026, 12:31:55 | 55 | 12 615 | 3 457 813 8,65 % | < 0,000001 | ||
22.05.2026, 12:31:53 | 76 | 16 611 | 2 892 483 7,24 % | < 0,000001 | ||
22.05.2026, 12:31:51 | 57 | 20 615 | 4 641 460 11,61 % | < 0,000001 | ||
22.05.2026, 12:31:49 | 47 | 9 909 | 2 810 987 7,03 % | < 0,000001 | ||
22.05.2026, 12:31:47 | 70 | 35 475 | 5 326 064 13,32 % | < 0,000001 | ||
22.05.2026, 12:31:45 | 48 | 18 125 | 4 167 697 10,42 % | < 0,000001 | ||
22.05.2026, 12:31:43 | 80 | 18 267 | 3 029 010 7,58 % | < 0,000001 | ||
22.05.2026, 12:31:41 | 55 | 16 167 | 3 472 536 8,69 % | < 0,000001 |
