Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 17:45:36 | 26 | ||
1135 | 22.05.2026, 17:45:35 | 11 | ||
1135 | 22.05.2026, 17:45:35 | 17 | ||
1135 | 22.05.2026, 17:45:35 | 15 | ||
1135 | 22.05.2026, 17:45:35 | 13 | ||
1135 | 22.05.2026, 17:45:34 | 14 | ||
1135 | 22.05.2026, 17:45:34 | 17 | ||
1135 | 22.05.2026, 17:45:34 | 25 | ||
1135 | 22.05.2026, 17:45:34 | 11 | ||
1135 | 22.05.2026, 17:45:34 | 29 | ||
1135 | 22.05.2026, 17:45:33 | 22 | ||
1135 | 22.05.2026, 17:45:33 | 13 | ||
1135 | 22.05.2026, 17:45:33 | 16 | ||
1135 | 22.05.2026, 17:45:33 | 17 | ||
1135 | 22.05.2026, 17:45:32 | 9 | ||
1135 | 22.05.2026, 17:45:32 | 16 | ||
1135 | 22.05.2026, 17:45:32 | 16 | ||
1135 | 22.05.2026, 17:45:32 | 21 | ||
1135 | 22.05.2026, 17:45:31 | 28 | ||
1135 | 22.05.2026, 17:45:31 | 42 |
